Schedules, Timetables and Calendars
Download the
Institutional Calendar 2026
- 2026 SEMESTER DATES
- 2026 PUBLIC HOLIDAYS AND OBSERVENCE
- 2026 MEETINGS
- RESEARCH AND TECHNOLOGY DAYS
- EXAMINATION SESSIONS
- and more important institutional dates
Examinations Sessions
| SEMESTER 1 | SEMESTER 2 | ||
| Ordinary Examinations | Supplementary / Second Opportunity | Ordinary Examinations | Supplementary / Second Opportunity |
| 1 Dec - 11 Dec 2025 |
Directorate of Academic Development and Support, and Satellite Campuses
Exam Timetables
Class Timetables
| Semester(s) | Updated Date | |
|---|---|---|
| SEMESTER ONE TEST SCHEDULE S1 2026 | 1 | Thursday, February 26, 2026 - 14:10 |
| Virtual Timetable | 1 | Thursday, February 26, 2026 - 07:36 |
| Distance Test Schedule - Semester 2 | 2 | Wednesday, September 24, 2025 - 07:46 |
| Face‐To‐Face Timetable | 2 | Monday, November 25, 2024 - 10:14 |
| Vacation School Timetable | 2 | Friday, August 29, 2025 - 08:14 |
| Semester(s) | Updated Date | |
|---|---|---|
| Bachelor of English and Linguistics | 1, 3 | Thursday, February 19, 2026 - 13:20 |
| Bachelor of Education in Educational Planning and Administration Honours | 1 | Tuesday, February 10, 2026 - 23:18 |
| Postgraduate Diploma in Higher Education | 1 | Tuesday, February 10, 2026 - 23:16 |
| Bridging Programme: TVET Agriculture Specialisation | 1 | Tuesday, February 10, 2026 - 23:14 |
| Postgraduate Diploma in Technical and Vocational Education and Training (TVET) Management | 1 | Tuesday, February 10, 2026 - 23:08 |
| Department of Technical and Vocational Education and Training | 1, 3 | Tuesday, February 10, 2026 - 21:53 |
| Bachelor of Sustainable Transport Management Honours | 1 | Wednesday, February 25, 2026 - 07:36 |
| Bachelor of Employment and Labour Relations | 1 | Tuesday, February 3, 2026 - 07:54 |
| Master of Accounting | 1 | Tuesday, February 3, 2026 - 09:50 |
| Postgraduate Diploma in Development Finance | 1 | Tuesday, February 17, 2026 - 13:53 |
| Master of Applied Econometrics | 1 | Tuesday, February 3, 2026 - 10:06 |
| Master of Logistics and Supply Chain Management | 1 | Wednesday, February 18, 2026 - 15:34 |
| Certificate in Procurement Management | 1 | Tuesday, February 17, 2026 - 13:27 |
| Bachelor of Sport Management Honors | 1 | Tuesday, February 10, 2026 - 13:19 |
| Diploma in the Theory of Accounting | 1 | Tuesday, February 17, 2026 - 14:51 |
| Bachelor of Criminal Justice in Correctional Management | 1, 3, 5 | Tuesday, February 10, 2026 - 13:15 |
| Bachelor of Tourism, Innovation and Development | 1, 3, 5 | Thursday, February 5, 2026 - 13:59 |
| Bachelor of Human Resources Management | 1, 3, 5 | Wednesday, February 18, 2026 - 15:58 |
| Bachelor of Public Management | 1, 3, 5 | Wednesday, January 28, 2026 - 10:45 |
| Bachelor of Transport Management | 1, 3, 5 | Tuesday, February 3, 2026 - 07:37 |
| Bachelor of Economics | 1, 3, 5 | Tuesday, February 3, 2026 - 10:03 |
| Bachelor of Marketing Honours | 1 | Tuesday, February 10, 2026 - 13:11 |
| Bachelor of English | 1, 3 | Wednesday, February 18, 2026 - 14:38 |
| Bachelor of Communication | 1, 3 | Thursday, February 12, 2026 - 14:33 |
| Bachelor of Business Management | 1, 3, 5 | Tuesday, February 17, 2026 - 15:17 |
| Bachelor of Accounting (Chartered Accounting) | 1, 3, 5 | Friday, February 6, 2026 - 16:19 |
| Bachelor of Accounting | 1, 3, 5 | Friday, February 6, 2026 - 16:19 |
| Bachelor of Economics Honours | 1 | Tuesday, February 3, 2026 - 10:04 |
| Bachelor of Sport Management | 1, 3, 5 | Tuesday, February 10, 2026 - 13:19 |
| Bachelor of Business Management Honours | 1 | Friday, January 30, 2026 - 11:05 |
| Bachelor of Business and Information Administration | 1, 3, 5 | Thursday, February 12, 2026 - 14:28 |
| Bachelor of Criminal Justice in Policing | 1, 3, 5 | Tuesday, February 17, 2026 - 14:22 |
| Bachelor of Logistics and Supply Chain Management Honours | 1 | Friday, February 6, 2026 - 13:05 |
| Bachelor of Human Resources Management Honours | 1 | Wednesday, February 18, 2026 - 15:56 |
| Bachelor of Marketing | 1, 3, 5 | Tuesday, February 10, 2026 - 13:09 |
| Bachelor of Accounting Honours | 1 | Tuesday, February 3, 2026 - 09:49 |
| Bachelor of Culinary Arts | 1, 3, 5 | Friday, February 6, 2026 - 10:07 |
| Bachelor of Hospitality Management | 1, 3 | Friday, February 6, 2026 - 10:08 |
| Bachelor of Public Governance Honours | 1 | Wednesday, January 28, 2026 - 10:47 |
| Bachelor of Communication Hounours | 1 | Thursday, February 5, 2026 - 13:46 |
| Bachelor of Procurement and Supply Chain Management | 1, 3, 5 | Tuesday, February 3, 2026 - 07:38 |
| Postgraduate Diploma in Procurement Management | 1 | Thursday, February 19, 2026 - 13:24 |
| Bachelor of English Honours | 1 | Thursday, February 5, 2026 - 13:43 |
| Bachelor of Entrepreneurship and Innovation Management | 1, 3, 5 | Monday, February 16, 2026 - 10:26 |
| Semester(s) | Updated Date | |
|---|---|---|
| Bachelor of Medical Laboratory Science | 3,5,7 | Thursday, February 12, 2026 - 14:22 |
| Bachelor of Natural Resources Management - Nature Conservation | 1 | Tuesday, February 11, 2025 - 15:13 |
| Bachelor of Horticulture | 1, 3 | Wednesday, February 4, 2026 - 16:07 |
| Bachelor of Sciences | 1, 3, 5 | Tuesday, February 3, 2026 - 09:31 |
| Bachelor of Environmental Health Sciences | 1, 3, 5, 7 | Wednesday, February 18, 2026 - 15:30 |
| Bachelor Science of Health Information Systems Management | 1 | Wednesday, February 18, 2026 - 15:26 |
| Bachelor of Science Honours | 1 | Tuesday, January 20, 2026 - 15:35 |
| Bachelor of Human Nutrition | 1, 3, 5, 7 | Wednesday, February 4, 2026 - 16:02 |
| Mathematics, Statistics and Actuarial Science | 1, 3, 5 | Friday, February 6, 2026 - 12:16 |
| Bachelor of Biomedical Sciences | 3, 5, 7 | Tuesday, February 10, 2026 - 12:59 |
| Semester(s) | Updated Date | |
|---|---|---|
| Bachelor of Data Science Honours | 1 | Friday, February 20, 2026 - 15:00 |
| Bachelor of Artificial Intelligence Honours | 1 | Friday, February 20, 2026 - 14:30 |
| Bachelor of Artificial Intelligence | 1 | Friday, February 20, 2026 - 14:30 |
| Bachelor of Cyber Security | 1, 3, 5 | Friday, February 20, 2026 - 14:38 |
| Bachelor of Computer Science | 1, 3, 5 | Friday, February 20, 2026 - 14:43 |
| Bachelor of Informatics | 1, 3, 5 | Friday, February 20, 2026 - 14:56 |
| Postgraduate Certificate in Informatics | 1 | Monday, February 23, 2026 - 11:09 |
| Bachelor of Informatics Honours | 1 | Monday, February 23, 2026 - 11:09 |
| Bachelor of Journalism and Media Technology | 1, 3 | Friday, February 6, 2026 - 11:46 |
| Bachelor of Computer Science Honours | 1 | Tuesday, February 24, 2026 - 11:02 |
| Bachelor of Journalism and Media Technology Honours | 1 | Friday, February 6, 2026 - 11:47 |
| Master of Data Science | 1 | Friday, February 20, 2026 - 14:59 |
| Semester(s) | Updated Date | |
|---|---|---|
| Diploma in Property Studies | 1, 3 | Friday, February 6, 2026 - 15:23 |
| Bachelor of Geoinformation Technology Honours | 1 | Friday, February 6, 2026 - 14:58 |
| Diploma in Geomatics | 1, 3, 5 | Friday, February 6, 2026 - 14:53 |
| Master of Civil Engineering (Transport) | 2 | Thursday, July 17, 2025 - 11:40 |
| Bachelor of Land Administration Honours | 1 | Friday, February 6, 2026 - 15:01 |
| Mechanical and Industrial Engineering | 1, 3, 5, 7 | Friday, February 20, 2026 - 15:05 |
| Electrical Power and Electronic Engineering | 1, 3, 5, 7 | Thursday, February 19, 2026 - 13:10 |
| Bachelor of Engineering in Civil Engineering | 1, 3, 5, 7 | Sunday, February 22, 2026 - 12:30 |
| Bachelor of Urban and Regional Planning | 1, 3, 5 | Friday, February 6, 2026 - 11:19 |
| Bachelor of Regional and Rural Development | 1, 3, 5 | Friday, February 6, 2026 - 11:20 |
| Bachelor of Technology in Civil Engineering | 1, 3, 5, 7 | Friday, February 20, 2026 - 15:10 |
| Bachelor of Engineering in Metallurgy | 1, 3, 5, 7 | Tuesday, February 17, 2026 - 15:11 |
| Bachelor of Engineering in Mining | 1, 3, 5, 7 | Tuesday, February 17, 2026 - 13:23 |
| Bachelor of Engineering in Chemical Engineering | 1, 3, 5, 7 | Tuesday, February 17, 2026 - 13:22 |
| Introduction to Science, Technology, Engineering and Mathematics - InSTEM | 1 | Monday, February 23, 2026 - 11:07 |
| Bachelor of Architecture | 2, 4 | Thursday, July 10, 2025 - 10:36 |
| Bachelor of Quantity Surveying | 1, 3 | Friday, February 6, 2026 - 12:18 |
| Bachelor of Property Studies | 1, 3, 5, 7 | Friday, February 6, 2026 - 15:07 |
| Bachelor of Land Administration | 1, 3, 5 | Friday, February 6, 2026 - 15:00 |
| Bachelor of Geoinformation Technology | 1, 3, 5 | Friday, February 6, 2026 - 14:55 |
| Bachelor of Geomatics | 1, 3, 5 | Friday, February 6, 2026 - 14:54 |
| Semester(s) | Updated Date | |
|---|---|---|
| BACHELOR OF LOGISTICS AND SUPPLY CHAIN MANAGEMENT HONOURS (Luderitz Campus) | 2 | Friday, August 1, 2025 - 08:00 |
| Semester(s) | Updated Date | |
|---|---|---|
| NUST Bridging Programme Timetable (NON-STEM) | 1 | Tuesday, February 17, 2026 - 14:48 |
