Qualifications Registered on the National Qualifications Framework (NQF) [as at 13 December 2016]. The following qualifications of NUST are currently registered on the NQF:
Undergraduate
Qualification Title | NQF Credits | NQF ID | NQF Level |
---|---|---|---|
Diploma in Information Technology | 142 | Q0166 | 5 |
Bachelor of Information Technology in Software Engineering | 392 | Q0167 | 7 |
Bachelor of Information Technology in Business Computing | 394 | Q0170 | 7 |
Bachelor of Informatics | 375 | Q0512 | 7 |
Bachelor of Computer Science | 365 | Q0513 | 7 |
Bachelor of Computer Science in Cyber Security | 372 | Q656 | 7 |
Qualification Title | NQF Credits | NQF ID | NQF Level |
---|---|---|---|
Bachelor of Biomedical Sciences | 515 | Q0165 | 8 |
Diploma in Pre-Hospital Emergency Medical Care | 254 | Q0308 | 6 |
Bachelor of Pre-Hospital Emergency Medical Care | 383 | Q0309 | 7 |
Bachelor of Environmental Health Sciences | 517 | Q0310 | 8 |
Bachelor of Health Information Systems Management | 361 | Q0891 | 7 |
Bachelor of Science | 370 | Q0723 | 7 |
Bachelor of Science in Applied Mathematics and Statistics (Version 1.0) | 455 (Accounting option) 461(Economics option) | Q0110 | 7 |
Bachelor of Science in Applied Mathematics and Statistics (Version 2.0) | 402 | Q0724 | 7 |
Qualification Title | NQF Credits | NQF ID | NQF Level |
---|---|---|---|
Certificate in Criminal Justice | 132 | Q0113 | 5 |
Bachelor of Journalism and Communication Technology | 369 | Q0150 | 7 |
Certificate in Public Management | 132 | Q0152 | 5 |
Bachelor of Public Management (Version 1.0) | 425 | Q0153 | 7 |
Bachelor of Criminal Justice (Correctional Management) | 382 | Q0164 | 7 |
Certificate in Vocational Education and Training: Trainer | 137 | Q0282 | 4 |
Higher Certificate in Vocational Education and Training: Trainer | 142 | Q0283 | 5 |
Diploma in Vocational Education and Training Management | 230 | Q0284 | 6 |
Bachelor of Gender Studies | 373 | Q0450 | 7 |
Bachelor of Journalism and Media Technology | 361 | Q0677 | 7 |
Bachelor of Public Management (Version 2.0) | 366 | Q0679 | 7 |
Bachelor of Criminal Justice (Policing) (Version 1.0) | 375 | Q0114 | 7 |
Bachelor of Criminal Justice (Policing) (Version 2.0) | 370 | Q0114 | 7 |
Bachelor of English (Version 1.0) | 391 | Q0143 | 7 |
Bachelor of English (Version 2.0) | 377 | Q0734 | 7 |
Bachelor of Communication (Version 2.0) | 370 | Q0735 | 7 |
Qualification Title | NQF Credits | NQF ID | NQF Level |
---|---|---|---|
Advanced Diploma in the Theory of Accounting | 120 | Q0251 | 7 |
Certificate in Hospitality Operations | 124 | Q0252 | 5 |
Bachelor of Hospitality Management | 400 | Q0253 | 7 |
Diploma in Human Resources Management | 247 | Q0254 | 6 |
Bachelor of Human Resources Management | 397 | Q0255 | 7 |
Diploma in Marketing and Sales | 232 | Q0265 | 6 |
Bachelor of Marketing | 369 | Q0266 | 7 |
Bachelor of Logistics and Supply Chain Management | 388 | Q0275 | 7 |
Bachelor of Economics | 364 | Q0285 | 7 |
Diploma in Accounting and Finance | 262 | Q0299 | 6 |
Bachelor of Accounting (General) | 398 | Q0300 | 7 |
Bachelor of Accounting (Chartered Accountancy) | 409 | Q0301 | 7 |
Bachelor of Tourism Management | 360 | Q0319 | 7 |
Certificate in Supervisory Skills Development | 60 | Q0425 | 5 |
Certificate in Transport Management | 119 | Q0456 | 5 |
Diploma in Transport Management | 243 | Q0457 | 6 |
Bachelor of Transport Management | 390 | Q0458 | 7 |
Bachelor of Business Management | 369 | Q0468 | 7 |
Bachelor of Entrepreneurship | 395 | Q0895 | 7 |
Certificate in Office Management and Technology | 118 | Q0271 | 5 |
Diploma in Office Management and Technology | 266 | Q0272 | 6 |
Bachelor of Office Management and Technology | 400 | Q0273 | 7 |
Qualification Title | NQF Credits | NQF ID | NQF Level |
---|---|---|---|
Diploma in Agricultural Management | 250 | Q0147 | 6 |
Bachelor of Agricultural Management | 417 | Q0148 | 7 |
Diploma in Property Studies | 285 | Q0155 | 6 |
Bachelor of Property Studies Honours | 509 | Q0156 | 8 |
Bachelor of Land Administration (Version 1.0) | 398 | Q0159 | 7 |
Certificate in Land Surveying | 77 | Q0160 | 5 |
Diploma in Geomatics | 296 | Q0161 | 6 |
Bachelor of Science in Geomatics (Version 1.0) | 426 | Q0162 | 7 |
Bachelor of Geoinformation Technology (Version 1.0) | 401 | Q0224 | 7 |
Diploma in Geoinformation Technology | 255 | Q0225 | 6 |
Bachelor of Town and Regional Planning | 396 | Q0228 | 7 |
Bachelor of Natural Resource Management in Nature Conservation | 372 | Q0229 | 7 |
Bachelor of Regional and Rural Development | 388 | Q0231 | 7 |
Diploma in Regional and Rural Development | 259 | Q0232 | 6 |
Bachelor of Architecture | 400 | Q0350 | 7 |
Bachelor of Agriculture | 372 | Q0480 | 7 |
Bachelor of Geoinformation Technology (Version 2.0) | 368 | Q0737 | 7 |
Diploma in Land Administration (Version 2.0) | 222 | Q0738 | 6 |
Bachelor of Land Administration (Version 2.0) | 396 | Q0739 | 7 |
Bachelor of Geomatics (Version 2.0) | 410 | Q0162 | 7 |
Qualification Title | NQF Credits | NQF ID | NQF Level |
---|---|---|---|
Bachelor of Engineering in Mining | 594 | Q0414 | 8 |
Bachelor of Engineering in Metallurgy | 585 | Q0415 | 8 |
Bachelor of Engineering in Civil Engineering | 597 | Q0418 | 8 |
Bachelor of Engineering in Industrial Engineering | 594 | Q0902 | 8 |
Bachelor of Engineering in Mechanical Engineering | 594 | Q0903 | 8 |
Postgraduate
Qualification Title | NQF Credits | NQF ID | NQF Level |
---|---|---|---|
Bachelor of Information Technology Honours in Software Engineering | 120 | Q0168 | 8 |
Master of Computer Science | 240 | Q0504 | 9 |
Doctor of Philosophy in Computer Science | 360 | Q0505 | 10 |
Master of Informatics | 240 | Q0506 | 9 |
Doctor of Philosophy in Informatics | 360 | Q0507 | 10 |
Bachelor of Informatics Honours | 120 | Q0508 | 8 |
Bachelor of Computer Science Honours | 120 | Q0509 | 8 |
Postgraduate Certificate in Informatics (Information Systems Audits) | 60 | Q0583 | 8 |
Qualification Title | NQF Credits | NQF ID | NQF Level |
---|---|---|---|
Master of Industrial Engineering | 240 | Q0268 | 9 |
Master of Integrated Water Resources Management (version 2.0) | 240 | Q0896 | 9 |
Qualification Title | NQF Credits | NQF ID | NQF Level |
---|---|---|---|
Bachelor of Science Honours in Applied Mathematics | 150 | Q0710 | 8 |
Bachelor of Science Honours in Applied Statistics | 150 | Q0711 | 8 |
Postgraduate Diploma Health Information Systems | 120 | Q0892 | 8 |
Master of Science in Applied Mathematics | 240 | Q0894 | 9 |
Postgraduate Diploma in Applied Radiation Science and Technology | 120 | Q0890 | 8 |
Master of Science in Applied Statistics | 240 | Q0893 | 9 |
Qualification Title | NQF Credits | NQF ID | NQF Level |
---|---|---|---|
Bachelor of Criminal Justice Honours | 137 | Q0722 | 8 |
Bachelor of English Honours | 150 | Q0733 | 8 |
Bachelor of Public Management Honours | 120 | Q0736 | 8 |
Bachelor of Journalism and Media Technology Honours | 120 | Q0678 | 8 |
Bachelor of Communication Honours | 120 | Q00675 | 8 |
Qualification Title | NQF Credits | NQF ID | NQF Level |
---|---|---|---|
Master of Logistics and Supply Chain Management | 240 | Q0264 | 9 |
Bachelor of Marketing Honours | 120 | Q0267 | 8 |
Master of Leadership and Change Management (Version 1.0) | 240 | Q0274 | 9 |
Bachelor of Economics Honours | 120 | Q0286 | 8 |
Master of Business Administration | 240 | Q0483 | 9 |
Executive Master of Business Administration | 240 | Q0484 | 9 |
Master of Leadership and Change Management (Version 2.0) | 240 | Q899 | 9 |
Qualification Title | NQF Credits | NQF ID | NQF Level |
---|---|---|---|
Bachelor of Natural Resource Management Honours in Nature Conservation | 120 | Q0263 | 8 |
Bachelor of Geoinformation Technology Honours | 120 | Q0294 | 8 |
Master of Spatial Science | 240 | Q0449 | 9 |
Bachelor of Regional and Rural Development Honours | 120 | Q0451 | 8 |
Bachelor of Agriculture Honours | 120 | Q0481 | 8 |
Master of Natural Resources Management | 240 | Q0452 | 9 |
Master of Agribusiness Management | 240 | Q0482 | 9 |
Bachelor of Town and Regional Planning Honours | 120 | Q0673 | 8 |
Master of Geo-information Science and Earth Observation | 240 | Q0889 | 9 |
Bachelor of Land Administration Honours | 120 | Q0582 | 8 |
Bachelor of Geomatics Honours | 120 | Q901 | 8 |
Contact Us
The Namibia University of Science and Technology welcomes all queries and suggestions via our contact page. For detailed enquiries please fill in our Advanced Enquiries form on the main Enquiries page.
Private Bag 13388 Windhoek, Namibia 13 Storch Street Windhoek, Namibia +264-61-207-9111 +264-61-207-2444Search on NUST
Online Enquiry
Please take the time to properly fill out the Enquiry form! This helps us in determining who would be the best contact person to help you further.